The central bank of Argentina has established through the communication “A” 5394, named “Market Disciplines”, a series of requirements that involves informative dissemination in which financial entities have to exteriorize in their website, about sufficiency and evaluation processes of their capital, risk management, and the remuneration practices.
The executives of Banco Macro S.A. have established the policy of transparency information, that takes parts from the Societary government Politic, that assumes the commitment to reveal their profile of risk of the entity. Under that commitment, we disseminate information that the entity judges relevant to ensure an appropriate transparency of their management and the risk metrics needed, as well as the adequacy of its capital.
This information is externalized at the highest level of consolidation of the banking group to which the minimum capital framework applies ( in agreement with the Ordered Text of Demand and Integration of minimal capitals), so its introduced in an integrated way for Banco Macro and their subsidiaries (Macro Bank Ltd., Macro Fiducia S.A., Macro Securities S.A. y Macro Fondos S.A.)
Related documents
Market Disciplines | Type | Date | |
---|---|---|---|
Market Disicpline- September 2024 | 09.30.2024 | Download | |
Market Discipline - June 2024 | 06.30.2024 | Download | |
MARKET DISCIPLINE- MARCH 2024 | 03.31.2024 | Download | |
MarketDiscipline - December 2023 | 12.31.2023 | Download | |
Market Discipline - September2023 | 09.30.2023 | Download | |
Market Discipline - March 2023 | 03.31.2023 | Download | |
Market Discipline - December 2022 | 12.31.2022 | Download | |
MARKET DISCIPLINE- SEPTEMBER 2022 | 09.30.2022 | Download | |
Market Discipline - June 2022 | 06.30.2022 | Download | |
Market Discipline - March 2022 | 03.31.2022 | Download | |
Market Discipline - September 2021 | 09.01.2021 | Download | |
Disciplina de Mercado - Junio 2021 | 06.01.2021 | Download | |
Market Discipline - March 2021 | 03.31.2021 | Download | |
Market discipline - December 2020 | 12.31.2020 | Download | |
Market discipline September 2020 | 09.30.2020 | Download | |
Market discipline - June 2020 | 06.30.2020 | Download | |
Market discipline - March 2020 | 03.31.2020 | Download | |
Market Discipline - December 2019 | 12.31.2019 | Download | |
Market Discipline - September 2019 | 09.30.2019 | Download | |
Market Discipline - June 2019 | 06.01.2019 | Download | |
Market Discipline - March 2019 | 03.31.2019 | Download | |
Market Discipline - December 2018 | 12.31.2018 | Download | |
Market Discipline - September 2018 | 10.19.2018 | Download | |
Market Discipline - June 2018 | 06.30.2018 | Download | |
Market Discipline - March 2018 | 03.30.2018 | Download | |
Market Discipline - December 2017 | 12.31.2017 | Download | |
Market Discipline - September 2017 | 10.01.2017 | Download | |
Market Discipline - June 2017 | 06.30.2017 | Download | |
Market Discipline - March 2017 | 03.30.2017 | Download | |
Market Discipline - December 2016 | 12.31.2016 | Download | |
Market Discipline Septiember 2016 | 09.01.2016 | Download | |
Market Discipline - June 2016 | 06.01.2016 | Download | |
Market Disciplines - March 2016 | 03.31.2016 | Download | |
Market Discipline June 2016 | 01.01.2016 | Download | |
Market Discipline - December 2015 | 12.01.2015 | Download | |
Market Discipline - September 2015 | 09.01.2015 | Download | |
Market Discipline - June 2015 | 06.01.2015 | Download | |
Market Discipline - March2015 | 03.01.2015 | Download |
Related documents | ||
---|---|---|
Market Disicpline- September 2024 | 09.30.2024 | |
Download | ||
Market Discipline - June 2024 | 06.30.2024 | |
Download | ||
MARKET DISCIPLINE- MARCH 2024 | 03.31.2024 | |
Download | ||
MarketDiscipline - December 2023 | 12.31.2023 | |
Download | ||
Market Discipline - September2023 | 09.30.2023 | |
Download | ||
Market Discipline - March 2023 | 03.31.2023 | |
Download | ||
Market Discipline - December 2022 | 12.31.2022 | |
Download | ||
MARKET DISCIPLINE- SEPTEMBER 2022 | 09.30.2022 | |
Download | ||
Market Discipline - June 2022 | 06.30.2022 | |
Download | ||
Market Discipline - March 2022 | 03.31.2022 | |
Download | ||
Market Discipline - September 2021 | 09.01.2021 | |
Download | ||
Disciplina de Mercado - Junio 2021 | 06.01.2021 | |
Download | ||
Market Discipline - March 2021 | 03.31.2021 | |
Download | ||
Market discipline - December 2020 | 12.31.2020 | |
Download | ||
Market discipline September 2020 | 09.30.2020 | |
Download | ||
Market discipline - June 2020 | 06.30.2020 | |
Download | ||
Market discipline - March 2020 | 03.31.2020 | |
Download | ||
Market Discipline - December 2019 | 12.31.2019 | |
Download | ||
Market Discipline - September 2019 | 09.30.2019 | |
Download | ||
Market Discipline - June 2019 | 06.01.2019 | |
Download | ||
Market Discipline - March 2019 | 03.31.2019 | |
Download | ||
Market Discipline - December 2018 | 12.31.2018 | |
Download | ||
Market Discipline - September 2018 | 10.19.2018 | |
Download | ||
Market Discipline - June 2018 | 06.30.2018 | |
Download | ||
Market Discipline - March 2018 | 03.30.2018 | |
Download | ||
Market Discipline - December 2017 | 12.31.2017 | |
Download | ||
Market Discipline - September 2017 | 10.01.2017 | |
Download | ||
Market Discipline - June 2017 | 06.30.2017 | |
Download | ||
Market Discipline - March 2017 | 03.30.2017 | |
Download | ||
Market Discipline - December 2016 | 12.31.2016 | |
Download | ||
Market Discipline Septiember 2016 | 09.01.2016 | |
Download | ||
Market Discipline - June 2016 | 06.01.2016 | |
Download | ||
Market Disciplines - March 2016 | 03.31.2016 | |
Download | ||
Market Discipline June 2016 | 01.01.2016 | |
Download | ||
Market Discipline - December 2015 | 12.01.2015 | |
Download | ||
Market Discipline - September 2015 | 09.01.2015 | |
Download | ||
Market Discipline - June 2015 | 06.01.2015 | |
Download | ||
Market Discipline - March2015 | 03.01.2015 | |
Download |
Updated: December 04, 2024